Appendix - IX (As per circular No. 09/2021)
	Mandatory Public Disclosure
	 
	A. GENERAL INFORMATION :
	
		
			| 
					S.NO. | 
					INFORMATION | 
					DETAILS | 
	
	
		
			| 
					1. | 
					NAME OF THE SCHOOL | 
					DAV HIGH SCHOOL | 
		
			| 
					2. | 
					AFFILIATION NO (IF APPLICABLE) | 
					  | 
		
			| 
					3. | 
					SCHOOL CODE (IF APPLICABLE) | 
					36081000116 | 
		
			| 
					4. | 
					COMPLETE ADDRESS WITH PIN CODE | 
					KTPP COLONY, TS GENCO, CHELPUR(POST), GHANPUR(M), JAYASHANKAR BHUPALPALLY(DIST), TELANGANA - 506170 | 
		
			| 
					5. | 
					PRINCIPLE NAME AND QUALIFICATION | 
					K SIVA PRASAD   M.A,B.ED | 
		
			| 
					6. | 
					SCHOOL EMAIL IDS | sridharrao4963@gmail.com | 
		
			| 
					7. | 
					CONTACT DEATAIL (LANDLINE MOBILE) | 9441313259 | 
	
	B. DOCUMENTATION AND INFORMATION :
	
		
			| 
					S.NO. | 
					DOCUMENTS / INFORMATION | 
					DETAILS | 
	
	
		
			| 
					1. | 
					COPIES OF THE AFFLIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | 
					DOWNLOAD | 
		
			| 
					2. | 
					COPIES OF THE SOCIETIES/TRUST/COMPANY REGISTRATION /RENEWAL CERTIFICATE AS APPLICABE | 
					DOWNLOAD | 
		
			| 
					3. | 
					COPY OF NO OBJECTION  CERTIFICATE (NOC)ISSUED,IF APPLICABLE BY THE STATE GOVT/UT | 
					DOWNLOAD | 
		
			| 
					4. | 
					COPIES OF RECOGNATION CERTIFICATE UNDER RTE ACT.2009, AND IT'S RENEWAL IF APPLICABLE (LKG to VII and VIII to X) | 
					DOWNLOAD | 
		
			| 
					5. | 
					COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | 
					DOWNLOAD | 
		
			| 
					6. | 
					COPY OF THE VALID FIRE SEFTY  CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | 
					DOWNLOAD | 
		
			| 
					7. | 
					COPY  OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION /EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | 
					DOWNLOAD | 
		
			| 
					8. | 
					COPIES OF VALID WATER HEALTH AND SANITATION  CERTIFICATES | 
					DOWNLOAD | 
		
			| 9 | 
					LAND CERTIFICATE  | DOWNLOAD | 
		
			| 
					10 | WATER SAMPLE REPORT | DOWNLOAD | 
	
	 
	C. RESULT AND ACADEMICS :
	
		
			| 
					S.NO. | 
					DOCUMENTATION / INFORMATION | 
					DETAILS | 
	
	
		
			| 
					1. | 
					FEE STRUCTURE OF THE SCHOOL | 
					DOWNLOAD | 
		
			| 
					2. | 
					ANNUAL ACADEMIC CALANDER | 
					DOWNLOAD  | 
		
			| 
					3. | 
					LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | 
					DOWNLOAD | 
		
			| 
					4. | 
					LIST OF PARENT TEACHER ASSOCIATION (PTA) MEMBERS | 
					DOWNLOAD | 
		
			| 
					5. | 
					LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | 
					DOWNLOAD | 
	
	
		
			| 
					RESULT CLASS - X | 
	
	
		
			| 
					S.NO. | 
					YEAR | 
					NO. OF REGISTERED STUDENTS  | 
					NO. OF STUDENTS PASSED | 
					PASS PERCENTAGE | 
					REMARK | 
		
			| 
					1. | 
					2020-21 | 
					31 | 31 | 100 | 
					  | 
		
			| 
					2. | 
					2021-22 | 
					19 | 19 | 100 | 
					  | 
		
			| 
					3. | 
					2022-23 | 
					27 | 27 | 100 | 
					  | 
		
			| 
					RESULT CLASS - XII | 
		
			| 
					S.NO. | 
					YEAR | 
					NO.OF REGISTERD STUDENTS  | 
					NO.OF STUDENTS PASSED | 
					PASS PERCENTAGE | 
					REMARK | 
		
			| 
					1. | 
					2020-21 | 
					  |  |  | 
					  | 
		
			| 
					2. | 
					2021-22 | 
					  |  |  | 
					  | 
		
			| 
					3. | 
					2022-23 | 
					  |  |  | 
					  | 
	
	 
	D. STAFF TEACHING :
	
		
		
		
	
	
		
			| 
					S.NO. | 
					INFORMATION | 
					DETAILS | 
	
	
		
			| 
					1. | 
					PRINCIPAL | 
					K.SIVA PRASAD | 
		
			| 
					2. | 
					TOTAL NO OF TEACHER | 
					24 | 
		
			|  | 
					00 | 
		
			|  | 
					8 | 
		
			|  | 
					16 | 
		
			| 
					3. | 
					TEACHER  SECTION RATIO | 
					1:1.5 | 
		
			| 
					4. | 
					DETAILS  OF SPECIAL EDUCATOR | 
					M.VENKATESHWARLU | 
		
			| 
					5. | 
					DETIALS OF COUNSELLOR AND WELNESS TEACHER | 
					P RAJESHWAR  | 
	
	E. SCHOOL INFRASTRUCTURE :
	
		
		
		
	
	
		
			| 
					S.NO. | 
					INFORMATION  | 
					DETAILS | 
	
	
		
			| 
					1. | 
					TOTAL CAMPUS AREA OF SCHOOL (IN SQUARE MTR) | 
					1075.55 | 
		
			| 
					2. | 
					NO AND SIZE OF THE CLASS ROOMS(IN SQ FTMTR ) | 
					10 and 334 | 
		
			| 
					3. | 
					NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 
					3 and 585 | 
		
			| 
					4. | 
					INTERNET FACULTY (Y/N) | 
					YES | 
		
			| 
					5. | 
					NO. OF GIRLS TOILETS  | 
					15 | 
		
			| 
					6. | 
					NO. OF BOYS TOILETS | 
					15 | 
		
			| 
					7. | 
					LINKS OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | 
					YOUTUBE CHANNEL |